Alpha Semester
(Programme runs through Four Semesters)
Course Groups | Course Code | Course Title | Units | Semester |
---|---|---|---|---|
Core Courses | Practice of Banking | 3 | α | |
BFN 832 View|Goto | Quantitative Techniques in Banking and Finance | 3 | α | |
BFN 833View|Goto | International Trade and Finance | 3 | α | |
BFN 834View|Goto | Management of Financial institutions | 3 | α | |
BFN 835View|Goto | Strategic Management and Leadership | 3 | α | |
BFN 836View|Goto | Research Methods in Finance | 3 | α | |
University Courses | EDS 811View|Goto | Entrepreneurial development Studies | 1 | α |
TMC 811View|Goto | Total Man Concept | 1 | α | |
Electives | Electives (only one) | |||
BFN 837View|Goto | Treasury Management and Control | 2 | α | |
BFN 838View|Goto | Managerial Finance/Economics | 2 | α | |
Total | 22 |
Omega Semester
Course Groups | Course Code | Course Title | Units | Semester |
---|---|---|---|---|
Core Courses | BFN841View|Goto | Case Studies Dissertation (Project) | 6 | Ω |
BFN842View|Goto | Banking Law and Regulations | 3 | Ω | |
BFN843View|Goto | Financial Management | 3 | Ω | |
BFN844View|Goto | Principle and Practice of risk Management | 3 | Ω | |
BFN845View|Goto | Financial Planning and Control | 3 | Ω | |
BFN846View|Goto | Investment Analysis | 3 | Ω | |
Electives | ** One Elective only | |||
BFN847View|Goto | Financial Planning and Control | 2 | Ω | |
BFN848View|Goto | International financial Management | 2 | Ω | |
Semester Totals | 23 | |||
Total α + Ω | 45 |