Alpha Semester Courses
Course Grouping | Course Code | Course Title | Credit Units | Semester |
---|---|---|---|---|
Core/compulsory courses | Financial Management | 3 | α | |
BFN 612 View|Goto | Bank Management and Regulation | 3 | α | |
BFN 613 View|Goto | International Finance and Monetary Relations | 3 | α | |
BFN 614 View|Goto | Capital Market and Portfolio Management | 3 | α | |
BFN 615 View|Goto | Research Methods in Finance | 3 | α | |
BFN 616 View|Goto | Introduction for Financial Markets | 3 | α | |
Elective courses | ** | One Elective course | ||
BFN 616 View|Goto | Treasury Management | 2 | α | |
BFN 617 View|Goto | Project Finance and Evaluation | 2 | α | |
University Courses | EDS 611 View|Goto | Entrepreneurial Development Studies | 1 | α |
TMC 611 View|Goto | Total Man Concept | 2 | α | |
TOTAL | 22 |
Omega Semester Courses
Course Grouping | Course Code | Course Title | Units | Semesters |
---|---|---|---|---|
BFN 621 View|Goto | Research Project | 6 | Ω | |
BFN 622 View|Goto | Quantitative Analysis for Financial Decisions | 3 | Ω | |
BFN 623 View|Goto | The Nigeria Financial system | 3 | Ω | |
BFN 624 View|Goto | Public Sector Finance | 3 | Ω | |
BFN 625 View|Goto | International Financial Management | 3 | Ω | |
Elective Courses | ** | One Elective Course | ||
BFN 626 View|Goto | Real Estate Finance | 2 | Ω | |
BFN 627 View|Goto | SME Finance | 2 | Ω | |
Totals | 20 | |||
Totals α + Ω | 42 units |